RANKINGS
STANDINGS
Current standings for all tournaments and league play.
2nd Grade Boys
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | DTO MIGHTI3S | 0 | 0 | 0 | 0 | +0 |
3rd/4th Grade Boys - Division 6
Week 4
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Deer Creek 10U | 6 | 0 | 188 | 97 | +91 |
| 2 | Surge | 4 | 1 | 101 | 66 | +35 |
| 3 | Sa Takers | 4 | 2 | 143 | 94 | +49 |
| 4 | DBA | 4 | 1 | 112 | 66 | +46 |
| 5 | Texas Prime 2036 | 3 | 3 | 123 | 118 | +5 |
| 6 | San Antonio Patriots 10U White | 2 | 4 | 67 | 128 | -61 |
| 7 | Next Level Raiders 2nd/3rd | 0 | 0 | 0 | 0 | +0 |
| 8 | SA Warriors | 0 | 0 | 0 | 0 | +0 |
3rd Grade Boys - Sat Lutheran
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Hooperz 3rd Grade | 3 | 0 | 60 | 28 | +32 |
| 2 | NLR | 2 | 1 | 52 | 41 | +11 |
| 3 | Texas Prime 2036 | 1 | 2 | 42 | 45 | -3 |
| 4 | Lion Life | 0 | 0 | 0 | 0 | +0 |
3rd/4th Grade Boys
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | SURGE | 3 | 0 | 82 | 43 | +39 |
| 2 | AC Guardians | 2 | 1 | 40 | 41 | -1 |
| 3 | Texas Prime 2035 | 1 | 2 | 54 | 67 | -13 |
| 4 | Houston Hoops SATX | 0 | 0 | 0 | 0 | +0 |
| 5 | Lion Life | 0 | 0 | 0 | 0 | +0 |
| 6 | SURGE - Brian | 0 | 0 | 0 | 0 | +0 |
| 7 | V1 Cowboys White | 0 | 0 | 0 | 0 | +0 |
4th Grade Boys - Sat Lutheran
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Houston Hoops SATX - Keon | 3 | 0 | 65 | 50 | +15 |
| 2 | Hooperz 4th Grade | 2 | 1 | 62 | 48 | +14 |
| 3 | Texas Prime 2035 | 1 | 2 | 74 | 71 | +3 |
| 4 | SA Takers | 0 | 0 | 0 | 0 | +0 |
4th Grade Boys Sunday (YMLA)
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Lion Life 2034 | 3 | 0 | 122 | 59 | +63 |
| 2 | Houston Hoops | 2 | 1 | 76 | 68 | +8 |
| 3 | SA Blue Devils | 1 | 2 | 84 | 79 | +5 |
| 4 | Ball Hoggs | 0 | 0 | 0 | 0 | +0 |
4th Grade Boys
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | SA Pressure | 3 | 0 | 167 | 27 | +140 |
| 2 | Texas Prime 2034 | 2 | 1 | 76 | 97 | -21 |
| 3 | Motiv8 2034 | 1 | 2 | 77 | 83 | -6 |
| 4 | V1 Cowboys Blue | 0 | 0 | 0 | 0 | +0 |
4th Grade Boys Saturday (TMI)
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | BUILD Black | 2 | 1 | 78 | 74 | +4 |
| 2 | Elite Hoops Academy | 2 | 1 | 97 | 79 | +18 |
| 3 | SA Glory | 1 | 2 | 83 | 83 | +0 |
| 4 | SA Warriors | 1 | 2 | 78 | 100 | -22 |
4th Grade Girls
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Team A | 2 | 0 | 35 | 21 | +14 |
| 2 | Charming Chicas | 1 | 0 | 25 | 13 | +12 |
| 3 | Infinity Falcons | 1 | 2 | 31 | 32 | -1 |
| 4 | SHOCKERZ | 1 | 2 | 40 | 61 | -21 |
| 5 | L.T | 0 | 0 | 0 | 0 | +0 |
| 6 | FTC | 0 | 0 | 0 | 0 | +0 |
| 7 | Surge | 0 | 0 | 0 | 0 | +0 |
| 8 | Team 4 | 0 | 0 | 0 | 0 | +0 |
4th/5th Grade Boys
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Elite Hoops Academy | 0 | 0 | 0 | 0 | +0 |
| 2 | Texas Prime 2034 | 0 | 0 | 0 | 0 | +0 |
| 3 | Del Rio Titans | 0 | 0 | 0 | 0 | +0 |
| 4 | Lion Life | 0 | 0 | 0 | 0 | +0 |
5th/6th Grade Boys - Division 5
Week 1
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | San Antonio Patriots 10U Red | 1 | 0 | 50 | 30 | +20 |
Week 4
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Texas Prime 2035 | 6 | 0 | 157 | 93 | +64 |
| 2 | SA Warriors | 5 | 1 | 143 | 121 | +22 |
| 3 | SURGE - Brian | 3 | 3 | 136 | 129 | +7 |
| 4 | San Antonio Patriots 12U White | 2 | 2 | 77 | 60 | +17 |
| 5 | Next Level Raiders 5th | 2 | 4 | 97 | 131 | -34 |
| 6 | DBA | 1 | 2 | 55 | 59 | -4 |
| 7 | Surge Rob | 1 | 5 | 114 | 160 | -46 |
| 8 | Sa Takers | 1 | 5 | 122 | 168 | -46 |
5th Grade Boys
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Strength N Motion (Reed) | 3 | 0 | 89 | 68 | +21 |
| 2 | Rebel Way Basketball | 2 | 1 | 91 | 82 | +9 |
| 3 | V1 Cowboys 33 | 1 | 0 | 33 | 25 | +8 |
| 4 | Texas Prime 2033 | 1 | 0 | 13 | 6 | +7 |
| 5 | SA Hoop Dreams 33 | 1 | 2 | 74 | 82 | -8 |
| 6 | Bears | 0 | 0 | 0 | 0 | +0 |
| 7 | Ninety4Feet Academy | 0 | 0 | 0 | 0 | +0 |
| 8 | South Texas Sonics | 0 | 0 | 0 | 0 | +0 |
| 9 | Texas Thunder | 0 | 0 | 0 | 0 | +0 |
| 10 | S.B.S | 0 | 0 | 0 | 0 | +0 |
| 11 | Texas Prime White | 0 | 0 | 0 | 0 | +0 |
5th Grade Boys - Sat Lutheran
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Houston Hoops SATX - Sal | 3 | 0 | 80 | 44 | +36 |
| 2 | SURGE - Brian | 2 | 1 | 75 | 52 | +23 |
| 3 | Texas Prime 2034/2033 | 0 | 0 | 0 | 0 | +0 |
| 4 | Texas Prime Blue | 0 | 0 | 0 | 0 | +0 |
5th Grade Boys Saturday (TMI)
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Bad Boyz | 3 | 0 | 120 | 54 | +66 |
| 2 | BUILD 5th | 2 | 1 | 77 | 95 | -18 |
| 3 | Tsunami | 1 | 2 | 85 | 84 | +1 |
| 4 | Foundation Basketball Club | 0 | 0 | 0 | 0 | +0 |
5th Grade Girls Saturday (Lutheran)
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | BUILD (Black) | 2 | 0 | 55 | 7 | +48 |
| 2 | Premier DK (Hart) | 2 | 1 | 45 | 33 | +12 |
| 3 | BUILD (Pink) | 1 | 1 | 32 | 26 | +6 |
| 4 | Surge - Rob | 0 | 0 | 0 | 0 | +0 |
5th/6th Grade Boys (Sun)
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Surge | 2 | 0 | 52 | 38 | +14 |
| 2 | Strength N Motion (Reed) | 2 | 0 | 58 | 45 | +13 |
| 3 | Bears | 1 | 2 | 79 | 77 | +2 |
| 4 | Tsunami | 0 | 0 | 0 | 0 | +0 |
5th Grade Boys Sunday (YMLA)
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Flight Club | 2 | 1 | 110 | 77 | +33 |
| 2 | Fadeaway | 2 | 1 | 109 | 77 | +32 |
| 3 | Ball Hogg | 2 | 0 | 65 | 62 | +3 |
| 4 | BTS 2033 | 1 | 2 | 102 | 113 | -11 |
| 5 | Smoke Chasers | 0 | 0 | 0 | 0 | +0 |
6th/7th Grade Boys - Division 3
Week 4
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Tsunami | 6 | 0 | 192 | 126 | +66 |
| 2 | San Antonio Patriots 12U Red | 5 | 1 | 214 | 137 | +77 |
| 3 | Texas Prime 2033 | 2 | 4 | 171 | 203 | -32 |
| 4 | Surge Kendrick | 2 | 4 | 157 | 164 | -7 |
| 5 | Next Level Raiders 5th | 1 | 4 | 121 | 162 | -41 |
| 6 | South Texas Sonics 7th | 1 | 4 | 115 | 178 | -63 |
6th Grade Boys - Division 4
Week 4
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | South Texas Sonics 6th | 5 | 1 | 246 | 210 | +36 |
| 2 | Deer Creek 12U | 4 | 2 | 190 | 153 | +37 |
| 3 | DBA | 4 | 2 | 197 | 160 | +37 |
| 4 | San Antonio Patriots 10U Red | 2 | 2 | 120 | 129 | -9 |
| 5 | SA Warriors | 2 | 4 | 130 | 123 | +7 |
| 6 | Texas Prime 2034/2033 | 1 | 5 | 111 | 179 | -68 |
6th Grade Boys
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Smoke Chasers Orange | 3 | 0 | 95 | 59 | +36 |
| 2 | The Point - 2032 | 3 | 0 | 157 | 54 | +103 |
| 3 | The Point - 2032 | 2 | 2 | 105 | 98 | +7 |
| 4 | Ninety4Feet Academy | 2 | 1 | 134 | 96 | +38 |
| 5 | Saints | 2 | 1 | 86 | 71 | +15 |
| 6 | Texas Prime 2032 | 1 | 2 | 98 | 125 | -27 |
| 7 | Texas Hustlers | 1 | 2 | 76 | 103 | -27 |
| 8 | Boerne Elite - 2032 | 0 | 0 | 0 | 0 | +0 |
| 9 | Boerne Bears | 0 | 0 | 0 | 0 | +0 |
| 10 | Elite Hoops Academy | 0 | 0 | 0 | 0 | +0 |
| 11 | San Antonio Mambas | 0 | 0 | 0 | 0 | +0 |
| 12 | V1 Cowboys 32 White | 0 | 0 | 0 | 0 | +0 |
6th Grade Boys - Sat Lutheran
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Houston Hoops SATX - Alex | 3 | 0 | 149 | 55 | +94 |
| 2 | South Texas Sonics | 2 | 1 | 83 | 108 | -25 |
| 3 | Texas Prime 2033 | 2 | 2 | 131 | 154 | -23 |
| 4 | BUILD | 1 | 2 | 92 | 98 | -6 |
| 5 | Hooperz 6th grade | 0 | 0 | 0 | 0 | +0 |
6th Boys Sunday (YMLA)
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Smoke Chasers Orange | 3 | 0 | 130 | 58 | +72 |
| 2 | Lion life 2032 | 2 | 1 | 77 | 82 | -5 |
| 3 | SA Blue Devil | 1 | 2 | 83 | 112 | -29 |
| 4 | 4real | 0 | 0 | 0 | 0 | +0 |
6th Boys Saturday (TMI)
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | SA Mavs | 3 | 0 | 115 | 74 | +41 |
| 2 | Saints | 2 | 1 | 100 | 73 | +27 |
| 3 | Boerne Bears | 1 | 2 | 98 | 91 | +7 |
| 4 | Action Pack | 0 | 0 | 0 | 0 | +0 |
6th Grade Girls
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Stampede Violet | 2 | 1 | 48 | 49 | -1 |
| 2 | DR Queens | 2 | 1 | 79 | 56 | +23 |
| 3 | SHOCKERZ | 2 | 1 | 54 | 54 | +0 |
| 4 | Surge - Rob | 0 | 0 | 0 | 0 | +0 |
Middle School Girls - Division 7
Week 4
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Lady Texas Prime 2032 - Black | 6 | 0 | 271 | 156 | +115 |
| 2 | Surge - Daniel | 5 | 1 | 129 | 92 | +37 |
| 3 | BTB Red | 4 | 2 | 115 | 113 | +2 |
| 4 | San Antonio Patriots Girls Red2 | 3 | 3 | 117 | 126 | -9 |
| 5 | Surge Luis | 2 | 4 | 127 | 122 | +5 |
| 6 | Devine Hoops 31'-'32 | 1 | 3 | 76 | 98 | -22 |
| 7 | BTB Blue | 1 | 3 | 79 | 130 | -51 |
| 8 | Lady Texas Prime 2032/2033 | 0 | 0 | 0 | 0 | +0 |
7th/8th Grade Boys - Division 2
Week 1
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | C4 Bulls | 2 | 0 | 117 | 77 | +40 |
Week 4
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Texas Prime 2031 | 6 | 0 | 238 | 160 | +78 |
| 2 | Surge Luis | 4 | 2 | 222 | 181 | +41 |
| 3 | DBA | 2 | 2 | 137 | 137 | +0 |
| 4 | The Point - 2032 | 1 | 1 | 56 | 62 | -6 |
| 5 | Sa Takers | 1 | 5 | 212 | 273 | -61 |
| 6 | San Antonio Patriots 14U White | 0 | 0 | 0 | 0 | +0 |
7th Grade Boys
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Next Level Raiders 7th | 3 | 0 | 154 | 97 | +57 |
| 2 | Lion Life | 3 | 0 | 145 | 94 | +51 |
| 3 | Lion Life | 3 | 0 | 119 | 100 | +19 |
| 4 | Piper Warriors | 2 | 1 | 151 | 85 | +66 |
| 5 | SA Warriors | 2 | 1 | 114 | 91 | +23 |
| 6 | BSB | 1 | 2 | 83 | 97 | -14 |
| 7 | Smoke Chasers Orange | 1 | 2 | 99 | 103 | -4 |
| 8 | Foundation Basketball Club | 1 | 2 | 110 | 111 | -1 |
| 9 | The Point - 2032 | 1 | 2 | 82 | 120 | -38 |
| 10 | Texas Prime 2031 | 0 | 0 | 0 | 0 | +0 |
| 11 | Ninety4Feet Academy | 0 | 0 | 0 | 0 | +0 |
7th Grade Boys Saturday (YMLA)
Pool A
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Lion life 2031 gold | 3 | 0 | 133 | 96 | +37 |
| 2 | 4700 Academy | 1 | 2 | 106 | 140 | -34 |
| 3 | Apex Renegade Elite | 0 | 0 | 0 | 0 | +0 |
Pool B
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Fadeaway | 2 | 1 | 160 | 85 | +75 |
| 2 | Smoke Chasers | 2 | 1 | 156 | 66 | +90 |
| 3 | 4Real | 1 | 2 | 7 | 138 | -131 |
7th Grade Girls
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | TPA Elite 2032 | 3 | 0 | 98 | 52 | +46 |
| 2 | SA Lady Hoops Cblue | 2 | 1 | 110 | 79 | +31 |
| 3 | Silver Stars | 1 | 2 | 69 | 88 | -19 |
| 4 | River City Basketball Club | 0 | 0 | 0 | 0 | +0 |
7th Grade Boys Sunday (TMI)
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Smoke Chasers Orange | 3 | 0 | 165 | 78 | +87 |
| 2 | SA Warriors | 2 | 1 | 97 | 50 | +47 |
| 3 | SA Glory | 1 | 2 | 45 | 101 | -56 |
| 4 | Elite Hoops Academy | 0 | 0 | 0 | 0 | +0 |
7th Grade Boys Saturday (Lutheran)
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Foundation Basketball Club | 3 | 0 | 161 | 73 | +88 |
| 2 | Champions | 2 | 1 | 115 | 67 | +48 |
| 3 | Surge | 1 | 2 | 79 | 131 | -52 |
| 4 | BUILD (Blue) | 0 | 0 | 0 | 0 | +0 |
7th Grade Boys - Sun Boerne MS North
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | SA MAVS | 2 | 0 | 129 | 25 | +104 |
| 2 | Houston Hoops SATX - Hicks | 2 | 0 | 94 | 33 | +61 |
| 3 | South Texas Sonics | 0 | 0 | 0 | 0 | +0 |
| 4 | Surge - Kendrick | 0 | 0 | 0 | 0 | +0 |
7th Grade Girls Saturday (Lutheran)
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Silver Stars | 2 | 0 | 45 | 37 | +8 |
| 2 | Surge | 2 | 1 | 41 | 36 | +5 |
| 3 | Lady Spurs | 1 | 1 | 0 | 0 | +0 |
| 4 | BUILD | 0 | 0 | 0 | 0 | +0 |
8th/9th Grade Boys - Division 1
Week 4
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | San Antonio Patriots 14U Red | 6 | 0 | 255 | 163 | +92 |
| 2 | South Texas Sonics | 5 | 1 | 285 | 206 | +79 |
| 3 | SA Warriors | 3 | 1 | 120 | 105 | +15 |
| 4 | Deer Creek 14U | 3 | 3 | 189 | 184 | +5 |
| 5 | DBA | 2 | 1 | 118 | 112 | +6 |
| 6 | Bulls | 1 | 3 | 111 | 138 | -27 |
| 7 | C4 Bulls | 0 | 0 | 0 | 0 | +0 |
| 8 | Texas Prime 2030 | 0 | 0 | 0 | 0 | +0 |
Elementary Girls - Division 8
Week 4
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Deer Creek Girls (Elementary) | 6 | 0 | 198 | 92 | +106 |
| 2 | Surge 4th/5th Girls | 4 | 2 | 131 | 106 | +25 |
| 3 | Lady Takers | 4 | 2 | 114 | 105 | +9 |
| 4 | BTB | 1 | 5 | 81 | 140 | -59 |
| 5 | San Antonio Patriots Girls Red1 | 0 | 0 | 0 | 0 | +0 |
8th Grade Boys
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Ninety4Feet Academy | 3 | 0 | 125 | 88 | +37 |
| 2 | Smoke Chasers Orange | 3 | 0 | 123 | 90 | +33 |
| 3 | Lion Life | 2 | 1 | 134 | 116 | +18 |
| 4 | Texas Prime 2030 | 2 | 1 | 92 | 91 | +1 |
| 5 | BTS Regional | 1 | 2 | 93 | 104 | -11 |
| 6 | OTM | 1 | 2 | 85 | 114 | -29 |
| 7 | ATA | 0 | 0 | 0 | 0 | +0 |
8th/9th Grade Girls Saturday (Lutheran)
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Surge - Rob | 3 | 0 | 109 | 45 | +64 |
| 2 | SE Stars | 3 | 1 | 95 | 64 | +31 |
| 3 | SA Blue Devils | 1 | 2 | 84 | 88 | -4 |
| 4 | SA Jags | 1 | 2 | 43 | 65 | -22 |
| 5 | BUILD | 0 | 0 | 0 | 0 | +0 |
8th Grade Boys (Sunday)
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Spurs Elite 2030 | 3 | 0 | 156 | 85 | +71 |
| 2 | Sonics | 2 | 1 | 143 | 121 | +22 |
| 3 | Athlete Unlimited | 1 | 2 | 109 | 92 | +17 |
| 4 | OTM | 0 | 0 | 0 | 0 | +0 |
8th Grade Girls
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Valor | 3 | 0 | 146 | 22 | +124 |
| 2 | San Antonio Sky 8th Grade | 2 | 1 | 61 | 90 | -29 |
| 3 | SA Grizzlies | 1 | 0 | 15 | 0 | +15 |
| 4 | Surge - Rob | 1 | 1 | 22 | 31 | -9 |
| 5 | BTB | 0 | 0 | 0 | 0 | +0 |
| 6 | Bracken Warriors MS | 0 | 0 | 0 | 0 | +0 |
| 7 | SA Lady Hoops Purple | 0 | 0 | 0 | 0 | +0 |
| 8 | Onfire Basketball Academy | 0 | 0 | 0 | 0 | +0 |
8th Grade Boys (Sun)
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Strength N Motion Black | 3 | 0 | 134 | 87 | +47 |
| 2 | South Texas Sonics | 2 | 1 | 112 | 103 | +9 |
| 3 | C.D.C Soldiers | 1 | 2 | 115 | 135 | -20 |
| 4 | Texas Prime 2030 | 0 | 0 | 0 | 0 | +0 |
8th Grade Boys Sunday (TMI)
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Spurs Elite | 3 | 0 | 93 | 63 | +30 |
| 2 | SA Glory | 2 | 1 | 127 | 91 | +36 |
| 3 | Smoke Chasers Orange | 1 | 2 | 95 | 116 | -21 |
| 4 | BUILD | 0 | 0 | 0 | 0 | +0 |
8th Grade Boys Saturday (YMLA)
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | 4700 Academy | 2 | 1 | 92 | 88 | +4 |
| 2 | Lion Life 2031 | 2 | 1 | 106 | 86 | +20 |
| 3 | Smoke Chasers Orange | 2 | 1 | 80 | 98 | -18 |
| 4 | Los Highland Spurs | 0 | 0 | 0 | 0 | +0 |
8th Grade Girls - Sun Boerne MS North
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Lady Texas Prime 2032 - Black | 2 | 0 | 56 | 34 | +22 |
| 2 | Houston Hoops SATX - KeAunna | 2 | 1 | 65 | 64 | +1 |
| 3 | Surge - Daniel | 1 | 1 | 39 | 37 | +2 |
| 4 | BUILD | 0 | 0 | 0 | 0 | +0 |
| 5 | Silver Stars | 0 | 0 | 0 | 0 | +0 |
8th Grade Boys - Sat Lutheran
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | BUILD (Black) | 2 | 0 | 68 | 38 | +30 |
| 2 | Hooperz 8th Grade | 2 | 1 | 86 | 85 | +1 |
| 3 | Texas Prime 2031 | 2 | 1 | 125 | 107 | +18 |
| 4 | Surge - Louis | 1 | 2 | 96 | 115 | -19 |
| 5 | BUILD (Blue) | 0 | 0 | 0 | 0 | +0 |
8th Grade Girls Saturday (Lutheran)
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Lion life | 0 | 0 | 0 | 0 | +0 |
8th Grade Boys (Sat)
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | SA Vipers | 0 | 0 | 0 | 0 | +0 |
| 2 | TPA Elite 2031 | 0 | 0 | 0 | 0 | +0 |
| 3 | SA Shakers | 0 | 0 | 0 | 0 | +0 |
| 4 | Strength N Motion 2030 | 0 | 0 | 0 | 0 | +0 |
9th Grade Boys Sunday (TMI)
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Arnold Elite Jr3ssb 2030 | 3 | 0 | 171 | 109 | +62 |
| 2 | Smoke Chasers 2030 | 2 | 1 | 150 | 97 | +53 |
| 3 | Iball | 0 | 0 | 0 | 0 | +0 |
| 4 | Kingdom Hoops | 0 | 0 | 0 | 0 | +0 |
9th Grade Boys - Sun Boerne MS North
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | SA Warriors | 2 | 0 | 61 | 30 | +31 |
| 2 | South Texas Sonics | 1 | 0 | 43 | 30 | +13 |
| 3 | BUILD | 0 | 0 | 0 | 0 | +0 |
| 4 | Texas Prime 2030 | 0 | 0 | 0 | 0 | +0 |
9th Grade Boys
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | South Texas Sonics | 2 | 0 | 91 | 51 | +40 |
| 2 | OC Basketball | 2 | 0 | 115 | 88 | +27 |
| 3 | Sonics | 2 | 1 | 122 | 120 | +2 |
| 4 | Knights | 2 | 1 | 104 | 111 | -7 |
| 5 | Spurs Elite 2029 | 1 | 2 | 127 | 138 | -11 |
| 6 | OTM | 1 | 1 | 65 | 57 | +8 |
| 7 | Boogie Select Basketball | 0 | 0 | 0 | 0 | +0 |
HS Girls
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Premier DBK | 3 | 0 | 113 | 61 | +52 |
| 2 | San Antonio Sky | 3 | 0 | 84 | 32 | +52 |
| 3 | SA MADNESS | 2 | 1 | 81 | 57 | +24 |
| 4 | Bracken Warriors HS | 1 | 2 | 59 | 68 | -9 |
| 5 | SA Product | 1 | 2 | 72 | 94 | -22 |
| 6 | BTB | 1 | 2 | 76 | 88 | -12 |
| 7 | SA MADNESS | 1 | 2 | 72 | 90 | -18 |
| 8 | Surge - Rob | 0 | 0 | 0 | 0 | +0 |
JV Boys Sunday (TMI)
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Arnold Elite 3SGB 2029 | 3 | 0 | 187 | 116 | +71 |
| 2 | Iball | 2 | 1 | 150 | 131 | +19 |
| 3 | Kingdom Hoops | 1 | 2 | 117 | 157 | -40 |
| 4 | OTM | 0 | 0 | 0 | 0 | +0 |
JV Boys
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | South Texas Sonics | 2 | 0 | 75 | 49 | +26 |
| 2 | OC Basketball | 2 | 1 | 109 | 96 | +13 |
| 3 | Elite Hoops Academy | 1 | 1 | 73 | 64 | +9 |
| 4 | SA Red Hornets | 0 | 0 | 0 | 0 | +0 |