RANKINGS
STANDINGS
Current standings for all tournaments and league play.
3rd/4th Grade Boys
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | SURGE | 3 | 0 | 82 | 43 | +39 |
| 2 | AC Guardians | 2 | 1 | 40 | 41 | -1 |
| 3 | Texas Prime 2035 | 1 | 2 | 54 | 67 | -13 |
| 4 | Houston Hoops SATX | 0 | 0 | 0 | 0 | +0 |
| 5 | Lion Life | 0 | 0 | 0 | 0 | +0 |
| 6 | V1 Cowboys White | 0 | 3 | 34 | 59 | -25 |
| 7 | SURGE - Brian | 0 | 3 | 41 | 88 | -47 |
3rd Grade Boys - Sat Lutheran
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Hooperz 3rd Grade | 3 | 0 | 60 | 28 | +32 |
| 2 | NLR | 2 | 1 | 52 | 41 | +11 |
| 3 | Texas Prime 2036 | 1 | 2 | 42 | 45 | -3 |
| 4 | Lion Life | 0 | 3 | 23 | 63 | -40 |
4th Grade Boys
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | SA Pressure | 3 | 0 | 167 | 27 | +140 |
| 2 | Texas Prime 2034 | 2 | 1 | 76 | 97 | -21 |
| 3 | Motiv8 2034 | 1 | 2 | 77 | 83 | -6 |
| 4 | V1 Cowboys Blue | 0 | 3 | 33 | 146 | -113 |
4th Grade Boys Sunday (YMLA)
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Lion Life 2034 | 3 | 0 | 122 | 59 | +63 |
| 2 | Houston Hoops | 2 | 1 | 76 | 68 | +8 |
| 3 | SA Blue Devils | 1 | 2 | 84 | 79 | +5 |
| 4 | Ball Hoggs | 0 | 3 | 44 | 120 | -76 |
4th Grade Boys - Sat Lutheran
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Houston Hoops SATX - Keon | 3 | 0 | 65 | 50 | +15 |
| 2 | Hooperz 4th Grade | 2 | 1 | 62 | 48 | +14 |
| 3 | Texas Prime 2035 | 1 | 2 | 74 | 71 | +3 |
| 4 | SA Takers | 0 | 3 | 41 | 73 | -32 |
4th Grade Girls
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Team A | 2 | 0 | 35 | 21 | +14 |
| 2 | Charming Chicas | 1 | 0 | 25 | 13 | +12 |
| 3 | Infinity Falcons | 1 | 2 | 31 | 32 | -1 |
| 4 | SHOCKERZ | 1 | 2 | 40 | 61 | -21 |
| 5 | FTC | 0 | 0 | 0 | 0 | +0 |
| 6 | L.T | 0 | 0 | 0 | 0 | +0 |
| 7 | Team 4 | 0 | 2 | 19 | 24 | -5 |
| 8 | Surge | 0 | 3 | 21 | 62 | -41 |
4th Grade Boys Saturday (TMI)
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Elite Hoops Academy | 2 | 1 | 97 | 79 | +18 |
| 2 | BUILD Black | 2 | 1 | 78 | 74 | +4 |
| 3 | SA Glory | 1 | 2 | 83 | 83 | +0 |
| 4 | SA Warriors | 1 | 2 | 78 | 100 | -22 |
4th/5th Grade Boys
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Elite hoops Academy | 0 | 0 | 0 | 0 | +0 |
| 2 | Lion Life | 0 | 0 | 0 | 0 | +0 |
| 3 | Texas Prime 2034 | 0 | 0 | 0 | 0 | +0 |
| 4 | Del Rio Titans | 0 | 2 | 27 | 65 | -38 |
5th Grade Boys Saturday (TMI)
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Bad Boyz | 3 | 0 | 120 | 54 | +66 |
| 2 | BUILD 5th | 2 | 1 | 77 | 95 | -18 |
| 3 | Tsunami | 1 | 2 | 85 | 84 | +1 |
| 4 | Foundation Basketball Club | 0 | 3 | 59 | 108 | -49 |
5th Grade Boys
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Strength N Motion (Reed) | 3 | 0 | 89 | 68 | +21 |
| 2 | Rebel Way Basketball | 2 | 1 | 91 | 82 | +9 |
| 3 | V1 Cowboys 33 | 1 | 0 | 33 | 25 | +8 |
| 4 | Texas Prime 2033 | 1 | 0 | 13 | 6 | +7 |
| 5 | SA Hoop Dreams 33 | 1 | 2 | 74 | 82 | -8 |
| 6 | Bears | 0 | 0 | 0 | 0 | +0 |
| 7 | South Texas Sonics | 0 | 0 | 0 | 0 | +0 |
| 8 | Texas Thunder | 0 | 0 | 0 | 0 | +0 |
| 9 | YPG Kendrick Perkins | 0 | 0 | 0 | 0 | +0 |
| 10 | Ninety4Feet Academy | 0 | 1 | 6 | 13 | -7 |
| 11 | Texas Prime White | 0 | 1 | 25 | 33 | -8 |
| 12 | S.B.S | 0 | 3 | 55 | 101 | -46 |
5th Grade Boys - Sat Lutheran
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Houston Hoops SATX - Sal | 3 | 0 | 80 | 44 | +36 |
| 2 | Surge - Brian | 2 | 1 | 75 | 52 | +23 |
| 3 | Texas Prime 2034/2033 | 0 | 2 | 30 | 58 | -28 |
| 4 | Texas Prime Blue | 0 | 2 | 26 | 57 | -31 |
5th Grade Girls Saturday (Lutheran)
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | BUILD (Black) | 2 | 0 | 55 | 7 | +48 |
| 2 | Premier DK (Hart) | 2 | 1 | 45 | 33 | +12 |
| 3 | BUILD (Pink) | 1 | 1 | 32 | 26 | +6 |
| 4 | Surge - Rob | 0 | 3 | 16 | 82 | -66 |
5th/6th Grade Boys (Sun)
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Surge | 2 | 0 | 52 | 38 | +14 |
| 2 | Strength N Motion (Reed) | 2 | 0 | 58 | 45 | +13 |
| 3 | Bears | 1 | 2 | 79 | 77 | +2 |
| 4 | Tsunami | 0 | 3 | 47 | 76 | -29 |
5th Grade Boys Sunday (YMLA)
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Flight Club | 2 | 1 | 110 | 77 | +33 |
| 2 | Fadeaway | 2 | 1 | 109 | 77 | +32 |
| 3 | Ball Hogg | 2 | 0 | 65 | 62 | +3 |
| 4 | BTS 2033 | 1 | 2 | 102 | 113 | -11 |
| 5 | Smoke Chasers | 0 | 0 | 0 | 0 | +0 |
6th Grade Boys - Sat Lutheran
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Houston Hoops SATX - Alex | 3 | 0 | 149 | 55 | +94 |
| 2 | Texas Prime 2033 | 2 | 2 | 131 | 154 | -23 |
| 3 | South Texas Sonics | 2 | 1 | 83 | 108 | -25 |
| 4 | BUILD | 1 | 2 | 92 | 98 | -6 |
| 5 | Hooperz 6th grade | 0 | 0 | 0 | 0 | +0 |
6th Grade Boys
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | The Point - 2032 | 3 | 0 | 157 | 54 | +103 |
| 2 | Smoke Chasers Orange | 3 | 0 | 95 | 59 | +36 |
| 3 | Ninety4Feet Academy | 2 | 1 | 134 | 96 | +38 |
| 4 | Saints | 2 | 1 | 86 | 71 | +15 |
| 5 | The Point - 2032 | 2 | 2 | 105 | 98 | +7 |
| 6 | Texas Prime 2032 | 1 | 2 | 98 | 125 | -27 |
| 7 | Texas Hustlers | 1 | 2 | 76 | 103 | -27 |
| 8 | Boerne Bears | 0 | 0 | 0 | 0 | +0 |
| 9 | Boerne Elite - 2032 | 0 | 0 | 0 | 0 | +0 |
| 10 | D5 Global | 0 | 0 | 0 | 0 | +0 |
| 11 | Elite Hoops Academy | 0 | 0 | 0 | 0 | +0 |
| 12 | Get Rite Hoops | 0 | 0 | 0 | 0 | +0 |
| 13 | TWE | 0 | 0 | 0 | 0 | +0 |
| 14 | San Antonio Mambas | 0 | 2 | 27 | 57 | -30 |
| 15 | Texas Prime 2032 | 0 | 3 | 80 | 134 | -54 |
| 16 | V1 Cowboys 32 White | 0 | 3 | 55 | 169 | -114 |
6th Boys Sunday (YMLA)
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Smoke Chasers Orange | 3 | 0 | 130 | 58 | +72 |
| 2 | Lion life 2032 | 2 | 1 | 77 | 82 | -5 |
| 3 | SA Blue Devil | 1 | 2 | 83 | 112 | -29 |
| 4 | 4real | 0 | 3 | 75 | 113 | -38 |
6th Boys Saturday (TMI)
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | SA Mavs | 3 | 0 | 115 | 74 | +41 |
| 2 | Saints | 2 | 1 | 100 | 73 | +27 |
| 3 | Boerne Bears | 1 | 2 | 98 | 91 | +7 |
| 4 | Action Pack | 0 | 3 | 46 | 121 | -75 |
6th Grade Girls
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | DR Queens | 2 | 1 | 79 | 56 | +23 |
| 2 | SHOCKERZ | 2 | 1 | 54 | 54 | +0 |
| 3 | Stampede Violet | 2 | 1 | 48 | 49 | -1 |
| 4 | Surge - Rob | 0 | 3 | 34 | 56 | -22 |
7th Grade Boys
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Next Level Raiders | 3 | 0 | 154 | 97 | +57 |
| 2 | Lion Life | 3 | 0 | 145 | 94 | +51 |
| 3 | Lion Life | 3 | 0 | 119 | 100 | +19 |
| 4 | Piper Warriors | 2 | 1 | 151 | 85 | +66 |
| 5 | SA Warriors | 2 | 1 | 114 | 91 | +23 |
| 6 | Foundation Basketball Club | 1 | 2 | 110 | 111 | -1 |
| 7 | Smoke Chasers Orange | 1 | 2 | 99 | 103 | -4 |
| 8 | BSB | 1 | 2 | 83 | 97 | -14 |
| 9 | The Point - 2032 | 1 | 2 | 82 | 120 | -38 |
| 10 | Texas Prime 2031 | 1 | 2 | 88 | 135 | -47 |
| 11 | Get Rite Hoops | 0 | 0 | 0 | 0 | +0 |
| 12 | Ninety4Feet Academy | 0 | 0 | 0 | 0 | +0 |
| 13 | TWE | 0 | 0 | 0 | 0 | +0 |
| 14 | Texas Prime 2031 | 0 | 3 | 119 | 161 | -42 |
7th Grade Boys Saturday (Lutheran)
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Foundation Basketball Club | 3 | 0 | 161 | 73 | +88 |
| 2 | Champions | 2 | 1 | 115 | 67 | +48 |
| 3 | Surge | 1 | 2 | 79 | 131 | -52 |
| 4 | BUILD (Blue) | 0 | 3 | 43 | 127 | -84 |
7th Grade Boys Sunday (TMI)
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Smoke Chasers Orange | 3 | 0 | 165 | 78 | +87 |
| 2 | SA Warriors | 2 | 1 | 97 | 50 | +47 |
| 3 | SA Glory | 1 | 2 | 45 | 101 | -56 |
| 4 | Elite Hoops Academy | 0 | 3 | 59 | 137 | -78 |
7th Grade Boys Saturday (YMLA)
Pool A
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Lion life 2031 gold | 3 | 0 | 133 | 96 | +37 |
| 2 | 4700 Academy | 1 | 2 | 106 | 140 | -34 |
| 3 | Apex Renegade Elite | 0 | 3 | 42 | 79 | -37 |
Pool B
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Smoke Chasers | 2 | 1 | 156 | 66 | +90 |
| 2 | Fadeaway | 2 | 1 | 160 | 85 | +75 |
| 3 | 4Real | 1 | 2 | 7 | 138 | -131 |
7th Grade Girls
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | TPA Elite 2032 | 3 | 0 | 98 | 52 | +46 |
| 2 | SA Lady Hoops Cblue | 2 | 1 | 110 | 79 | +31 |
| 3 | Silver Stars | 1 | 2 | 69 | 88 | -19 |
| 4 | River City Basketball Club | 0 | 3 | 39 | 97 | -58 |
7th Grade Boys - Sun Boerne MS North
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | SA MAVS | 2 | 0 | 129 | 25 | +104 |
| 2 | Houston Hoops SATX - Hicks | 2 | 0 | 94 | 33 | +61 |
| 3 | South Texas Sonics | 0 | 0 | 0 | 0 | +0 |
| 4 | Surge - Kendrick | 0 | 0 | 0 | 0 | +0 |
7th Grade Girls Saturday (Lutheran)
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Silver Stars | 2 | 0 | 45 | 37 | +8 |
| 2 | Surge | 2 | 1 | 41 | 36 | +5 |
| 3 | Lady Spurs | 1 | 1 | 0 | 0 | +0 |
| 4 | BUILD | 0 | 3 | 36 | 49 | -13 |
8th Grade Boys
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Ninety4Feet Academy | 3 | 0 | 125 | 88 | +37 |
| 2 | Smoke Chasers Orange | 3 | 0 | 123 | 90 | +33 |
| 3 | Lion Life | 2 | 1 | 134 | 116 | +18 |
| 4 | Texas Prime 2030 | 2 | 1 | 92 | 91 | +1 |
| 5 | BTS Regional | 1 | 2 | 93 | 104 | -11 |
| 6 | OTM | 1 | 2 | 85 | 114 | -29 |
| 7 | 4700 | 0 | 0 | 0 | 0 | +0 |
| 8 | D5 global | 0 | 0 | 0 | 0 | +0 |
| 9 | TWE | 0 | 0 | 0 | 0 | +0 |
| 10 | ATA | 0 | 3 | 107 | 129 | -22 |
| 11 | ATA | 0 | 3 | 98 | 125 | -27 |
8th Grade Boys (Sunday)
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Spurs Elite 2030 | 3 | 0 | 156 | 85 | +71 |
| 2 | Sonics | 2 | 1 | 143 | 121 | +22 |
| 3 | Athlete Unlimited | 1 | 2 | 109 | 92 | +17 |
| 4 | OTM | 0 | 3 | 47 | 157 | -110 |
8th/9th Grade Girls Saturday (Lutheran)
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Surge - Rob | 3 | 0 | 109 | 45 | +64 |
| 2 | SE Stars | 3 | 1 | 95 | 64 | +31 |
| 3 | SA Blue Devils | 1 | 2 | 84 | 88 | -4 |
| 4 | SA Jags | 1 | 2 | 43 | 65 | -22 |
| 5 | BUILD | 0 | 3 | 39 | 108 | -69 |
8th Grade Boys (Sun)
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Strength N Motion Black | 3 | 0 | 134 | 87 | +47 |
| 2 | South Texas Sonics | 2 | 1 | 112 | 103 | +9 |
| 3 | C.D.C Soldiers | 1 | 2 | 115 | 135 | -20 |
| 4 | Texas Prime 2030 | 0 | 3 | 85 | 121 | -36 |
8th Grade Girls
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Valor | 3 | 0 | 146 | 22 | +124 |
| 2 | San Antonio Sky 8th Grade | 2 | 1 | 61 | 90 | -29 |
| 3 | SA Grizzlies | 1 | 0 | 15 | 0 | +15 |
| 4 | BTB | 1 | 2 | 91 | 92 | -1 |
| 5 | Surge - Rob | 1 | 1 | 22 | 31 | -9 |
| 6 | SA Lady Hoops Purple | 0 | 0 | 0 | 0 | +0 |
| 7 | Onfire Basketball Academy | 0 | 3 | 13 | 53 | -40 |
| 8 | Bracken Warriors MS | 0 | 3 | 21 | 115 | -94 |
8th Grade Boys Sunday (TMI)
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Spurs Elite | 3 | 0 | 93 | 63 | +30 |
| 2 | SA Glory | 2 | 1 | 127 | 91 | +36 |
| 3 | Smoke Chasers Orange | 1 | 2 | 95 | 116 | -21 |
| 4 | BUILD | 0 | 3 | 53 | 98 | -45 |
8th Grade Boys - Sat Lutheran
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | BUILD (Black) | 2 | 0 | 68 | 38 | +30 |
| 2 | Texas Prime 2031 | 2 | 1 | 125 | 107 | +18 |
| 3 | Hooperz 8th Grade | 2 | 1 | 86 | 85 | +1 |
| 4 | Surge - Louis | 1 | 2 | 96 | 115 | -19 |
| 5 | BUILD (Blue) | 0 | 3 | 70 | 100 | -30 |
8th Grade Boys Saturday (YMLA)
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Lion Life 2031 | 2 | 1 | 106 | 86 | +20 |
| 2 | 4700 Academy | 2 | 1 | 92 | 88 | +4 |
| 3 | Smoke Chasers Orange | 2 | 1 | 80 | 98 | -18 |
| 4 | Los Highland Spurs | 0 | 3 | 0 | 6 | -6 |
8th Grade Girls - Sun Boerne MS North
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Lady Texas Prime 2032 - Black | 2 | 0 | 56 | 34 | +22 |
| 2 | Houston Hoops SATX - KeAunna | 2 | 1 | 65 | 64 | +1 |
| 3 | Surge - Daniel | 1 | 1 | 39 | 37 | +2 |
| 4 | Silver Stars | 0 | 1 | 23 | 27 | -4 |
| 5 | BUILD | 0 | 2 | 22 | 43 | -21 |
8th Grade Boys (Sat)
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | SA Shakers | 0 | 0 | 0 | 0 | +0 |
| 2 | SA Vipers | 0 | 0 | 0 | 0 | +0 |
| 3 | TPA Elite 2031 | 0 | 0 | 0 | 0 | +0 |
| 4 | Strength N Motion 2030 | 0 | 3 | 80 | 116 | -36 |
8th Grade Girls Saturday (Lutheran)
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Lion life | 0 | 0 | 0 | 0 | +0 |
9th Grade Boys Sunday (TMI)
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Arnold Elite Jr3ssb 2030 | 3 | 0 | 171 | 109 | +62 |
| 2 | Smoke Chasers 2030 | 2 | 1 | 150 | 97 | +53 |
| 3 | Iball | 0 | 2 | 52 | 97 | -45 |
| 4 | Kingdom Hoops | 0 | 2 | 67 | 137 | -70 |
9th Grade Boys
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | South Texas Sonics | 2 | 0 | 91 | 51 | +40 |
| 2 | OC Basketball | 2 | 0 | 115 | 88 | +27 |
| 3 | Sonics | 2 | 1 | 122 | 120 | +2 |
| 4 | Knights | 2 | 1 | 104 | 111 | -7 |
| 5 | OTM | 1 | 1 | 65 | 57 | +8 |
| 6 | Spurs Elite 2029 | 1 | 2 | 127 | 138 | -11 |
| 7 | 4700 Academy | 0 | 0 | 0 | 0 | +0 |
| 8 | TWE | 0 | 0 | 0 | 0 | +0 |
| 9 | OTM | 0 | 2 | 58 | 76 | -18 |
| 10 | Boogie Select Basketball | 0 | 3 | 88 | 129 | -41 |
9th Grade Boys - Sun Boerne MS North
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | SA Warriors | 2 | 0 | 61 | 30 | +31 |
| 2 | South Texas Sonics | 1 | 0 | 43 | 30 | +13 |
| 3 | BUILD | 0 | 2 | 53 | 74 | -21 |
| 4 | Texas Prime 2030 | 0 | 1 | 7 | 30 | -23 |
JV Boys Sunday (TMI)
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Arnold Elite 3SGB 2029 | 3 | 0 | 187 | 116 | +71 |
| 2 | Iball | 2 | 1 | 150 | 131 | +19 |
| 3 | Kingdom Hoops | 1 | 2 | 117 | 157 | -40 |
| 4 | OTM | 0 | 3 | 112 | 162 | -50 |
HS Girls
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Premier DBK | 3 | 0 | 113 | 61 | +52 |
| 2 | San Antonio Sky | 3 | 0 | 84 | 32 | +52 |
| 3 | SA MADNESS | 2 | 1 | 81 | 57 | +24 |
| 4 | Bracken Warriors HS | 1 | 2 | 59 | 68 | -9 |
| 5 | BTB | 1 | 2 | 76 | 88 | -12 |
| 6 | SA MADNESS | 1 | 2 | 72 | 90 | -18 |
| 7 | SA Product | 1 | 2 | 72 | 94 | -22 |
| 8 | Surge - Rob | 0 | 3 | 33 | 100 | -67 |
JV Boys
| # | TEAM | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | South Texas Sonics | 2 | 0 | 75 | 49 | +26 |
| 2 | OC Basketball | 2 | 1 | 109 | 96 | +13 |
| 3 | Elite Hoops Academy | 1 | 1 | 73 | 64 | +9 |
| 4 | SA Red Hornets | 0 | 3 | 64 | 112 | -48 |